| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $575,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4991582 | Single Family Property | 6 | 4.50 | 4288 | |
| 0 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4976946 | Single Family Property | 4 | 4.00 | 3557 | |
| 3 | $289,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4979905 | Condo/Townhome/Coop Property | 3 | 3.00 | 2885 | |
| 2 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4978683 | Condo/Townhome/Coop Property | 4 | 3.50 | 2226 | |
| 1 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4977940 | Condo/Townhome/Coop Property | 1 | 1.00 | 834 | |
