| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4966482 | Single Family Property | 4 | 2.50 | 2713 | |
| 1 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4933845 | Single Family Property | 4 | 2.00 | 2150 | |
| 0 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4912772 | Single Family Property | 3 | 1.00 | 1488 | |
| 2 | $55,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4946058 | Single Family Property | 4 | 1.00 | 1285 | |
